Ursula Kaly : Curriculum vitae

Expertise : Project design & audits | Monitoring & evaluation | Coastal Fisheries | Ciguatera | Small Islands | Ecosystems | Community Consultation and Social Analysis |Environmental Indices | Environmental assessments | Data Management & Analysis

Nationality : Australian

Professional Qualifications:

PhD Ecosystems Ecology, University of Sydney, Sydney, 1989 (Awards: Commonwealth Postgraduate Research Award 1983-1987; URG (University Research Grant), Sydney University 1983-1987; Most Meritous PhD Thesis, Sydney University 1988)

BSc (Hons, First Class) University of Sydney, 1984, Ecology and functional morphology of mangrove gastropods, Double major in Geology and Zoology, (Awards: G.S. Caird Prize 1982; Slade Prize 1981; Eleanor Chase Memorial Prize 1981; Earth Resources Foundation Scholarship 1980)

  • Basic & Intermediate Bislama Courses, Alliance Française (Port Vila), 2020. 2021
  • Certificate in Poultry Behaviour and Welfare, University of Edinburgh, 2015
  • PADI International Openwater Diver 1981.
  • Commercial SCUBA Diver (Australian Diver Accreditation Scheme) 1990.
  • Professional supervision skills, CareerTrack International, 1992.
  • Media Communications, CSIRO, 1995.
  • Communications Management, CSIRO, 1995.

Languages : English: Native speaker | Greek: Native Speaker | German: Basic | Polynesian: Basic | Pidgin / Bislama: Basic

Affiliations & Registrations :

  • Fellow: Environmental Science, University of Wollongong, 2001-2008
  • Member: IUCN Commission on Ecosystems Management 1997; Australian Marine Sciences Association 1985-1990; American Association for the Advancement of Science 1995-2006; Australian Coral Reef Society 1991-1997;
  • Associate Member: Institute of Marine Ecology Sydney 1990
  • Life Member: Sydney University Biological Society 1985
  • Registered Consultant : USAID ADAPT Asia Pacific 2012; Asian Development Bank DICON 12966 1998;  Australian Aid Contractor Scheme 2013; NZ Aid Programme; UN Food and Agriculture Organisation; SOPAC Pacific Islands Applied Geosciences Commission; SPREP South Pacific Regional Environment Programme; and SPC Secretariat of the Pacific Community.

Countries of Work Experience:
Country (Number of projects): Tuvalu 22 | Papua New Guinea 10 | Australia 8 | Kiribati 6 | Vanuatu 4 | Fiji 4 | Solomon Is. 4 | Indonesia 4 | Timor Leste 3 | Samoa 3 | Maldives 2 | Cook Is. 2 | Mauritius 2 | Tonga 2 | USA 2 | Sri Lanka 1 | Japan 1 | New Caledonia 1 | UK 1 | FSM    1 | Malta 1 | Total of 21 countries

Employment History:

  • 2019-2020 : Nawae Construction Ltd: Environment Adviser
  • 1997-Present : Tautai Ltd and Tautai Foundation: Adviser/Consultant, Tuvalu. Projects: 25, 27, 31-current
  • 1997-2001 : Government of Tuvalu: Adviser, Tuvalu. Projects: 26, 28-30
  • 1995-1997 : James Cook University: Manager of JCU EcoServices (university consulting), Australia. Projects: 5, 7, 10-11, 13-15, 18, 20
  • 1992-1997 : James Cook University: Lecturer, Department of Marine Biology, Australia
  • 1990-1992 : Australian Institute of Marine Science: Postdoctoral Fellow, Australia
  • 1990-1990 : Zoology Department, University of Auckland: Tutor / Lecturer, New Zealand
  • 1989-1990 : Zoology Department, University of Auckland: Postdoctoral Fellow (URG), New Zealand
  • 1987-1997 : SeaEcology Consultants: Partner, New Zealand & Australia. Projects: 1-4, 6, 8, 9, 12, 16-17, 19, 22-24
  • 1985-1988 : University of Sydney: Consultant and Lecturer, Australia
  • 1983-1985 : CSIRO Fisheries, Australia: Experimental Officer, Australia

Development Projects:

Total Projects 79 | Fisheries 38 | Project Design 25 | Environment 30 | Education & Training 17 | EIA 32 | Socio-economic 12 | Infrastructure 30 | UN agencies 8 | Project followed by [Project No.]

  • 2021 Consultancy to develop a proposal for the Pacific Islands Regional Oceanscape Programme for Economic Resilience and Recovery (PROPER) in Vanuatu, World Bank, Vanuatu Fisheries, Vanuatu [79]
  • 2021 Engineering Services for Renewable Energy Projects in Funafuti, Tuvalu, Gov Tuvalu, ADB, Tuvalu [78]
  • 2020 Monitoring, Evaluation and Learning Adviser for the USAID-funded Pacific American Fund and Social Solutions International Inc. [77]
  • 2020 Development of a database for monitoring and culling of Crown of Thorns Starfish in Queensland, C2) and GBRMPA, Vanuatu [76]
  • 2019 Inshore Fisheries Adviser 2.0 for the Tuvalu Fisheries Department, NZ MFAT, Tuvalu [75]
  • 2018 Coastal Fisheries Mentor for the Tuvalu Fisheries Department, NZ MFAT, Tuvalu [74]
  • 2015 Environment and Database Mentor for the Tonga Department of Environment, MEIDECC [73]
  • 2015 Coastal Fisheries Adviser for the Tuvalu Fisheries Department, NZ MFAT, Tuvalu [72]
  • 2015 Integrated Environmental Management of the Fanga’uta Lagoon Catchment (IEMP) [71]
  • 2014 Tuvalu Borrow Pits Rehabilitation Project, NZAP, GoT, Calibre, Tuvalu [70]
  • 2015 Tuvalu Aviation Investment Project (TvAIP), World Bank, GoT, Tuvalu [69]
  • 2015 EIA Training, NZAP, TBEC, Tonga [68]
  • 2014 Assessment of Development Impacts of the SciCOFish Invertebrate Work in Vanuatu and the Cook Islands, SPC, Cook Is., Vanuatu [67]
  • 2014 Tuvalu Fisheries Development Project Building, NZAP, GoT, Calibre, Tuvalu [66]
  • 2014 Practical Climate Resilient Approaches and Tools for Food and Water Security and Coastal Zone Management, World Bank, SPC, FSM, Kiribati [65]
  • 2013 Strengthening Community Resilience to Climate Induced Natural Disasters in the Dili to Ainaro Road Development Corridor, Timor Leste, UNDP, ADAPT, GEF, Gov Timor Leste, World Bank, East Timor [64]
  • 2012 Kiribati Technical Vocational Education and Training Sector Strengthening Program (TVETSSP), DFAT, Kiribati [63]
  • 2013 New Zealand Energy Programme in Tuvalu, NZAP, GoT, Tuvalu [62]
  • 2013 Enhancing Climate Resilience of Coastal Resources and Communities (ECRCRC) in Samoa, World Bank, ADAPT, Gov Samoa, Samoa [61]
  • 2008 Infrastructure projects in PNG and Solomon Islands, Nawae Construction, ADB, Gov PNG, PNG, Solomon Is. [60]
  • 2013 Climate Change Mitigation and Adaptation Review for the Nicolau Lobato Airport Project, Dili, World Bank, Ambidji, East Timor [59]
  • 2011 Creel and Market Survey Manual, SPC, New Caledonia [58]
  • 2012 Nicolau Lobatu International Airport upgrade, IFC, Ambidji, East Timor [57]
  • 2012 Tuvalu National Adaptation Programme of Action (NAPA II) Project Design (Fisheries), ADAPT, USAID, Gov Tuvalu, GEF, Tuvalu [56]
  • 2012 Tuvalu Ship to Shore Project, NZAP, Gov Tuvalu, Tuvalu [55]
  • 2011 Country Risks Analysis for Papua New Guinea, IFC, Maplecroft, PNG, UK [54]
  • 2007 Australia Pacific Training College (APTC), DFAT, Fiji, PNG, Samoa, Vanuatu [53]
  • 2009 Sewerage Systems for 4 Maldives Islands, Gov Maldives, BCL, Maldives [52]
  • 2007 Partnerships for Marine Protected Areas in Mauritius and Rodrigues, UNDP, Mauritius [51]
  • 2008 Solomon Islands Road Improvement Project (SIRIP), ADB, DFAT, NZAP, Cardno, Solomon Is. [50]
  • 2008 Solomon Islands Emergency Assistance project (SIEAP), ADB, EU, Cardno, Solomon Is. [49]
  • 2003 Coastal Fisheries Management and Development Project (CFMDP), ADB, NFA, PNG [48]
  • 2007 Development of a Tuna Processing Plant, Vila, FFA, Vanuatu [47]
  • 2006 Review of fisheries implications of the Ramu Nickel Project, NFA, PNG [46]
  • 2006 Solomon Islands Department of Fisheries and Marine Resources Organisational Strengthening Project, NZAP, Solomon Is. [45]
  • 2005 Rapid assessment of the status of the fisheries in tsunami affected areas of Indonesia and Sri Lanka, FAO, Indonesia, Sri Lanka [44]
  • 2005 Implementation of the Environmental Vulnerability Index (EVI) in the Pacific Region, SOPAC, Fiji, Samoa [43]
  • 2004 Fiji Civil Aviation and Airports Improvement Project, ADB, Fiji [42]
  • 2004 Coastal pollution loading and water quality criteria for the BOBLME Region, FAO, GEF, PNG [41]
  • 2003 Infrastructure Development for Poverty Alleviation in the Maldives Atolls, IsDB, Gov Maldives, BCL, Maldives [40]
  • 2003 National Fisheries College Strengthening Project, DFAT, GPA, ACIL, PNG [39]
  • 2003 Theme Review of land-based sources of pollution in the Bay of Bengal Large Marine Ecosystem, FAO, PNG [38]
  • 2003 Tuvalu Reef Channels Project Review, NZAP, SOPAC, Tuvalu [37]
  • 2003 Indonesia Coral Reef Management, Monitoring and Assessment Programme (COREMAP) Review, DFAT, GHD Ltd, Indonesia [36]
  • 2002 Fisheries Development Project, ADB, NFA, GPA, PNG Harbours Board, PNG [35]
  • 2001 PNG Community Water Transport Project, ADB, SMEC, BMT, PNG [34]
  • 2000 Independent Review of Tuvalu’s UNDP Country Cooperation Framework, UNDP, Gov Tuvalu, Tuvalu [33]
  • 1999 Tuvalu Waste Management Project, DFAT, Gov Tuvalu, Golder & Associates, Tuvalu [32]
  • 1998 Tonga Environmental Planning and Management Strengthening Project (TEMPP), DFAT, AIMS, Gov Tonga, AMSAT, Hassall, Tonga [31]
  • 1999 EIA of Six Development Projects on Vaitupu, Gov Tuvalu, Tuvalu [30]
  • 1999 Rehabilitation of the Pela pits on Niutao, Forum Secretariat, Gov Tuvalu, Tuvalu [29]
  • 1999 Plan for the strengthening of the Environment Unit, Gov Tuvalu, Tuvalu [28]
  • 1998 Water Supply and Waste Management in Tuvalu, DFAT, Coffey MPW, Tuvalu [27]
  • 1998 Rehabilitation of coastal areas damaged by concrete ramps on Tuvalu’s outer islands, NZAP, Canada Fund, Gov Tuvalu, Tuvalu [26]
  • 1998 Development of a Global Environmental Vulnerability Index (EVI), NZAP, Gov Ireland, Italy, Norway, SOPAC, UNEP, UN SIDS, Fiji, Malta [25]
  • 1998 Environmental Impact Assessment for the replacement of the Erakor Causeway, Port Vila, ADB, Gov Vanuatu, SMEC, NIWA, Vanuatu [24]
  • 1997 Funafuti Marine Conservation Area Monitoring & Training, SPREP, Gov Tuvalu, Tuvalu [23]
  • 1997 Coral Mariculture for the Aquarium Industry, Cairns, Australia, GBR CRC, Reef2Me, Australia [22]
  • 1997 Coral Reef Rehabilitation: Sustainable Development of the Great Barrier Reef CRC, GBR CRC, JCU, Australia [21]
  • 1997 Management Plan for the St Brandon Archipelago, Mauritius, World Bank, Raphael Fishing Co, Gov Mauritius, Mauritius [20]
  • 1997 Sanitation and Public Health and Environment Project (SAPHE) South Tarawa, ADB, Gov Kiribati, Kiribati [19]
  • 1996 Coastal Zone Planning and Management Course, Indonesia, JCU, MREP, INTROMARC, Australia, Indonesia [18]
  • 1996 Environmental improvement and assessment of Public Health and Sanitation in South Tarawa (SAPHE), ADB, Gov Kiribati, Kiribati [17]
  • 1996 Environmental assessment of reef channels in 8 Tuvalu atolls, Tuvalu, NZAP, Gov Tuvalu, Tuvalu [16]
  • 1996 Conference on Sustainable Fisheries, Monterey, California, Gov USA, USA [15]
  • 1995 JICA Marine Environment Course and Fisheries Development Planning Seminar, Japan, JICA, Japan [14]
  • 1995 Short Course on Marine Biology, Indonesia, DFAT, Australia, Indonesia [13]
  • 1995 Scoping study for channel works in Tuvalu, NZAP, Gov Tuvalu, NIWA, Tuvalu [12]
  • 1995 The importance of Reef Passages to fisheries resources in coral atolls of the Pacific, Tarawa, ACIAR, Gov Kiribati, Kiribati [11]
  • 1994 Ciguatera Management & Monitoring in the Cook Islands, FFA, Gov Cook Is., Cook Is. [10]
  • 1993 Causeway Construction/rehabilitation at Tabiteuea, Kiribati, DFAT, Gov Kiribati, SMEC, Kiribati [9]
  • 1993 Ciguatera Monitoring & Management in Tuvalu, NZAP, Gov Tuvalu, Tuvalu [8]
  • 1993 Reactive management of Dredging in Townsville Harbour, TPA, SKM, JCU, Australia [7]
  • 1992 EIAs of developments in Trinity Inlet, Cairns, QR, NRA, Australia [6]
  • 1992 Assessment of impacts on adjacent corals of dredging  in Townsville Harbour, TPA, SKM, JCU, Australia [5]
  • 1992 Rehabilitation of mangrove habitats in North Queensland, NRA, Australia [4]
  • 1991 Impact of Dredging in Funafuti Lagoon, DFAT, SPREP, SOPAC, Gov Tuvalu, Tuvalu [3]
  • 1988 Assessment of the Effects of Human Disturbance on Outbreaks of Ciguatera in Tuvalu, NZAP, Gov Tuvalu, Tuvalu, USA [2]
  • 1987 Assessment of the Ecological Impacts of Boat Channel Construction by Blasting on Coral Reefs in the Pacific, NZAP, Gov Tuvalu, Tuvalu [1]

Reports & Publications:

Total Publications 172 | Book/Chapters 8 | Journals 15 | Manuals 11 | Pamphlets 5 | Reports 124 | Presentations 1 | Videos 1 | Websites 3 | Databases 4 | {Publication No} | [Project No]

  • Kaly, U.L., Tekinene, M. & Toromon, T. 2022.  Funafuti Lagoon Floating Solar Project: Environmental & Social Feasibility Assessment. Report for TEC, Tuvalu V2, 20pp {172} | [78]
  • Kaly, U.L. 2020. Monitoring, Evaluation & Learning Database for Pacific American Fund. Database for Social Solutions International Inc. {171} | [77]
  • Kaly, Ursula, Semese Alefaio, Lale Petaia, Paeniu Lopati, Filipo Makolo, Lotokufaki P. Kaitu, Hetoa Taula, Simeona Italeli, Teulu Sigano, Popu Lisale & Manao Stanley 2020. Tuvalu Sea Cucumber (Funafuna) Status Report. Tuvalu Fisheries Department  -39pp {170} | [75]
  • Kaly, U. 2020. Crown of Thorns Starfish Database for C2O and Great Barrier Reef Marine Park Authority [76]
  • Makolo, F., F. Vaelei, H. Taula, L. Petaia, L. Nivaga, M. Tali, P. Lopati, S. Falesene, S. Maheu and U. Kaly 2020. Ciguatera Fish Poisoning (CFP) Monitoring Programme Report Card. Report for TFD  -5pp {166} | [75]
  • Makolo, F., F. Vaelei, H. Taula, L. Petaia, L. Nivaga, M. Tali, P. Lopati, S. Falesene, S. Maheu and U. Kaly 2020. Coastal Fisheries Creel Report Card: All islands. Report for TFD  -3pp {161} | [75]
  • Makolo, F., F. Vaelei, H. Taula, L. Petaia, L. Nivaga, M. Tali, P. Lopati, S. Falesene, S. Maheu and U. Kaly 2020. Coastal Fisheries Creel Report Card: Funafuti. Report for TFD  -3pp {162} | [75]
  • Makolo, F., F. Vaelei, H. Taula, L. Petaia, L. Nivaga, M. Tali, P. Lopati, S. Falesene, S. Maheu and U. Kaly 2020. Coastal Fisheries Creel Report Card: Nui. Report for TFD  -3pp {163} | [75]
  • Makolo, F., F. Vaelei, H. Taula, L. Petaia, L. Nivaga, M. Tali, P. Lopati, S. Falesene, S. Maheu and U. Kaly 2020. Coastal Fisheries Creel Report Card: Nukufetau. Report for TFD  -3pp {164} | [75]
  • Makolo, F., F. Vaelei, H. Taula, L. Petaia, L. Nivaga, M. Tali, P. Lopati, S. Falesene, S. Maheu and U. Kaly 2020. Coastal Fisheries Creel Report Card: Vaitupu. Report for TFD  -3pp {165} | [75]
  • Alefaio, S., S. Italeli, L. Kaitu, U. Kaly, P. Lopati, F. Makolo, L. Petaia, M. Petaia, H. Taula, F. Tetoa and A. Vaguna (2018). Creel Survey Report No. 2 Covering the period April 2015-December 2017. Funafuti, Tuvalu Fisheries Department: 31.
  • Paka, L., Alefaio, S., Kaly, U., Finauga, M., Petaia, M., Taufilo, M., Italeli, S. & Lopati, P. 2017. Funafuti Monitoring & Management Consultations (FMMC) 1: 1st Fisheries Monitoring & Management Consultation in Funafuti 23-24 February 2017. Report by Tuvalu Fisheries Department  18pp {148} | [72]
  • Van der Meeren, S., Kaly, U. & Hokafonu, T.F. 2017. The Fanga’uta Stewardship Plan (FSP). UNDP, GEF, GOT. 52pp {147} | [73]
  • Makolo, F., H. Taula, L. Petaia, L. Paka, M. Petaia, M. Taufilo, M. Stuart, M. Finauga, P. Lopati, P. Fepuali, S. Alefaio, S. Italeli & Kaly, U. 2017. Funafuti Reef Fisheries Stewardship Plan FRFSP: Te Palani Tautua mo Mea ola i te Papa o Funafuti. U. Kaly, G. Preston, F. Tealei and S. Aleafaio. Funafuti, Tuvalu Fisheries Department: 44pp {149} | [72]
  • Alefaio, S., Finauga, M., Italeli, S., Kaitu, L., Kaly, U., Lopati, P., Makolo, F., Petaia, M., Taufilo, M., Taula, H., Tetoa, F. 2016. Tuvalu Fisheries Creel Survey Report No. 1. Report of the Tuvalu Fisheries Department  -21pp {144} | [72]
  • Kaly, U. L., Preston, G.L., Yeeting, B., Bertram, I., & Moore, B. 2016. Creel and Market Surveys: A Manual for Pacific Island Fisheries Officers. SPC  -136pp {146} | [58]
  • Kaly, U.L. 2016. Tonga R2R Operations Manual: Arrangements for Database & Hosting within a remote Virtual Machine. R2R Tonga, DOE  -16pp {150} | [73]
  • Kaly, U. 2016. GeoEngineering for Atolls: Presentation for World Bank. Funafuti, World Bank, Sydney: 15pp.
  • Kaly, U.L. 2016. Tonga R2R Second Biannual Workplan, Activities & Deliverables. Integrated Environmental Management Plan (IEMP) of Fanga’uta Lagoon Catchment Project. UNDP, GEF, GOT 2nd Biannual 8pp {151} | [73]
  • Kaly, U.L. 2016. Tonga R2R: First Biannual Progress Report of the SMA. Integrated Environmental Management Plan (IEMP) of Fanga’uta Lagoon Catchment Project. Nuku’alofa. UNDP, GEF, GOT. 9pp {152} | [73]
  • Peacock-Taylor, C. & Kaly, U.L. 2015. Tuvalu Borrow Pits Project Completion: Social Impact Assessment. MFAT, GOT Volume 4. 65pp {154} | [70]
  • Kaly, U.L. 2015. Tautai Foundation Website | Island Resilience. http://www.tautai.com  {140}
  • Kaly, U.L. 2015. Tuvalu Fisheries Department Website. http://www.tuvalufisheries.tv. {143} | [72]
  • Kaly, U.L. 2015. Abbreviated Resettlement Action Plan for Funafuti Airport and Road. Tuvalu Aviation Investment Project (TvAIP). Report to Tuvalu Ministry of Communications & Transport and the World Bank. 53pp {139} | [69]
  • Kaly, U.L. 2015. Course on Environmental Impact Assessment for Environment and Industry. Report to Tonga Business Enterprise Centre (TBEC) of the Chamber of Commerce Final Report -18pp {138} | [68]
  • Kaly. U.L. 2015. Environmental Impact Assessment in Tonga: Training Course for Environment Officers and Practitioners. Course materials assembled for Tonga Business Enterprise Centre (TBEC). 68pp {137} | [68]
  • Peacock-Taylor, C., Kaly, U.L. & Toromon, T. 2014. Borrow Pits Rehabilitation: Results of Landowner Survey (English & Tuvaluan). MFAT, GOT Brochure 3. 2pp {155} | [70]
  • Kaly, U. L., Peacock-Taylor, C. & Toromon, T. 2014. Results of Household Survey, March 2014. Borrow Pits Rehabilitation Information Brochure. MFAT, GOT Brochure 2. 3pp {156} | [70]
  • Kaly, U. L., Peacock-Taylor, C. & Toromon, T. 2014. Borrow Pits Rehabilitation (English & Tuvaluan). MFAT, GOT Brochure 1. 2pp {157} | [70]
  • Peacock-Taylor, C. & Kaly, U.L. 2014. Tuvalu Borrow Pits Project Phase II Design: First Landowner Survey. Report to New Zealand Aid Programme / MFAT and Calibre (Spiire) New Zealand Ltd Volume 2 -20pp {133} | [70]
  • Kaly, U.L. & Peacock-Taylor, C. 2014. Tuvalu Borrow Pits Project Phase II Design: Initial Social Survey of Borrow Pits in Funafuti. Report to New Zealand Aid Programme / MFAT and Calibre (Spiire) New Zealand Ltd Volume 1 -52pp {132} | [70]
  • Kaly, UL & Peacock-Taylor, C 2014. Tuvalu Borrow Pits Project Phase II Design: Environmental & Social Impact Assessment (ESIA) and Preliminary Environmental Assessment Report (PEAR). Report to New Zealand Aid Programme NZAP / MFAT and Calibre (Spiire) New Zealand Ltd Volume 3 -129pp {134} | [70]
  • Kaly, UL. 2014. Tuvalu Fisheries Department Strengthening Project: Preliminary Environmental Assessment Report (PEAR) for New building and Sewage disposal October 2014. Report to New Zealand Aid Programme MFAT & Calibre (Spiire) NZ  -95pp {135} | [66]
  • Kaly, UL. 2014. Assessment of the Development Impacts of the SciCOFish Invertebrate Work in Cook Islands and Vanuatu. Report to the Secretariat of the Pacific Community (SPC) for the European Union (EU)  -55pp {136} | [67]
  • Chapman, B., Kaly, U., Taylor, M., Webb, A. & White, I. 2014. Pacific Regional Program: Practical Climate Resilient Approaches and Tools for Food and Water Security and Coastal Zone Management (P132134) Inception Report: Project Design Phase. Report to Secretariat of the Pacific Community (SPC) & World Bank. 60pp {131} | [65]
  • Kaly, U.L. 2013. Preliminary Environmental Assessment Report (PEAR) and Environmental and Social Impact Assessment (ESIA) for Solar Installations on Nanumaga, Nanumea, Niutao, Vaitupu and Funafuti, Tuvalu. Report to Department of Environment for Tuvalu Electricity Corporation (TEC) and NZ MFAT  -55pp {130} | [62]
  • Kaly, U.L. 2013. Climate Change Mitigation and Adaptation Review for the Nicolau Lobato Airport Project, Dili. Report to World Bank for Ambidji Group  -26pp {129} | [59]
  • Kaly, U.L. 2013. Funafuti Masterplan. Video concept note for 4 projects. Video Concept Note for Tuvalu Government and Donors  -pp {128}
  • Kaly, U.L. & Alefaio, S. 2012. Stakeholder Fisheries Socio-economic Survey in Tuvalu’s Outer Islands. Project Preparation for a UNDP GEF submission for Tuvalu’s NAPA II Project (National Adaptation Programme of Action for Climate Change)  -60pp {127} | [56]
  • Kaly, U.L. & Preston, G.L. 2012. Creel and Market Manual for Fisheries Officers. Secretariat of the Pacific Community (SPC): An initiative under SPC’s Coastal Fisheries Programme (CFP), Coastal Fisheries Science and Management (CFSM) Section. SPC Noumea  -102pp {126} | [58]
  • Kaly, U., Metia, S., Salesa, U., Aleke, L., Tausi, T. & Togapili, P. 2012. Tuvalu Ship to Shore Project: Environmental Audit Report. Report on behalf of the Department of Environment Funafuti, Tuvalu for NZAP  -65pp {125} | [55]
  • Kaly, U.L. 2011. APTC 2008-2011: 200 reports detailing aspects of project monitoring, meeting or development objectives and theme. Reporting for Australia Pacific Technical College & AusAID  -pp {124} | [53]
  • Kaly, U.L. 2011. Creel Survey Database. Database for SPC, Tuvalu Fisheries  -pp {173} | [58]
  • Skondras, N.A., Karavitisa, C.A., Gkotsis, I.I.,  Scott, P.J.B., Kaly, U.L. & Alexandris, S.G. 2011. Application and assessment of the Environmental Vulnerability Index in Greece. Ecological Indicators  -pp {15} | [43]
  • Kaly, U.L. 2010. Environmental Impact Assessment (EIA): Sewerage Systems for L. Gan, G.Dh. Thinadhoo, N. Velidhoo and N. Holhudhoo Islands, Maldives. Report to Maldives Ministry of Planning  -106pp {123} | [52]
  • Biliki, M., Siliota, C., Kaly, U. & Pita, S. 2008. Solomon Islands Emergency Assistance Project: Framework Document and Feasibility Studies for 14 road and wharf projects. Reports to ADB and Solomon Islands Government  -330pp {122} | [49]
  • Kaly, U.L. 2008. APTC Data Management System. Milestone Report April 2008. Australia-Pacific Technical College, Namaka, Report to AusAID  -12pp {121} | [53]
  • Kaly, U.L. 2008. APTC Student Six-monthly Report. Australia-Pacific technical College, Namaka, Fiji. Report to AusAID  -23pp {120} | [53]
  • Kaly, U.L., Williams, J. & Pita, S. 2008. Initial Environmental Examination (IEE) of the Naro Hill-Lambi Road, Guadalcanal Province, Solomon Islands.  Report to ADB & Solomon Islands Ministry of Infrastructure & Development, TA 48-SOL  -116pp {119} | [50]
  • Williams, J., Kaly, U. & Pita, S. 2008 2008. Initial Environmental Examination (IEE) of the Wainuri-Kirakira & Kirakira-Warihito Roads, Makira Province, Solomon Islands. Report to ADB & Solomon Islands Ministry of Infrastructure & Development, TA48-SOL  -126pp {118} | [50]
  • Kaly, U.L. & Preston, G.L. 2007. Small-scale Fisheries-related Socio-economic Survey of Morobe Province, Papua New Guinea. National Fisheries Authority and Coastal Fisheries Management and Development Project  -76pp {115} | [48]
  • Kaly, U.L. 2007. APTC Student & M&E Database. Database for student evaluation, entry, graduation and monitoring and evaluation of the project  -pp {174} | [53]
  • Kaly, U.L. & Preston, G.L. 2007. Small-scale fisheries in Milne Bay Province: landing, Market and Buyer Surveys in Alotau. National Fisheries Authority and Coastal Fisheries Management and Development Project  -40pp {114} | [48]
  • Kaly, U.L., Hardman, E., Persand, S. & Klaus, R. 2007. Results of Lagoon Characterisation Surveys and Identification of Critical Habitats & Resources. Report to UNDP Mauritius, September 2007  -28pp {116} | [51]
  • Kaly, U.L. 2007. Planning Phase for Socio-economic Surveys. Partnerships for Marine Protected Areas in Mauritius & Rodrigues. Report to UNDP Mauritius, December 2007  -29pp {117} | [51]
  • Kaly, U.L., Preston, G.L., Opnai, J. & Aini, J. 2007. Sea cucumber survey, New Ireland Province. National Fisheries Authority and Coastal Fisheries Management and Development Project ISBN 9980-86-092-8  -37pp {113} | [48]
  • Kaly, U.L. & Preston, G.L. 2006. Small-scale fisheries in Morobe province: Landing, Market and Buyer Surveys in Lae. Report, Papua New Guinea National Fisheries Authority  -59pp {112} | [48]
  • Kaly, U.L. 2006. The Ramu Nickel Project: Review of fisheries implications. Report to PNG National Fisheries Authority  -34pp {111} | [48]
  • Kaly, U.L. 2006. Socio-economic survey of small-scale fisheries in Milne Bay Province, Papua New Guinea. Papua New Guinea National Fisheries Authority  -81pp {110} | [48]
  • Kaly, U.L. 2006.  Impact of the Asian 2004 Tsunami on Fisheries Resources in Indonesia and Sri Lanka. Report to FAO  -57pp {109} | [44]
  • Kaly, U.L., Pratt, C. & Mitchell, J. 2005. EVI Description of Indicators. SOPAC technical report  -pp {103} | [25]
  • Kaly, U.L. 2005. Sampling Designs & Statistics for Resource Assessment & Monitoring: Course Manual for Training of National Consultants in the PNG Coastal Fisheries Management and Development Project (2004-2005). Course & manual produced for PNG National Fisheries Authority  -63pp {22} | [48]
  • Kaly, U.L. 2005. Small-scale Fisheries related Socio-economic Survey of New Ireland Province, Papua New Guinea. Technical report for National Fisheries Authority CFMDP Project  -87pp {107} | [48]
  • Kaly, U.L., Pratt, C. & Mitchell, J. 2005. EVI Technical Report.  SOPAC technical report  -pp {102} | [25]
  • Kaly, U.L. & Pratt, C. 2005. Environmental Vulnerability Index Website. http://www.vulnerabilityindex.net  -pp {141} | [43]
  • Kaly, U.L., Pratt, C. & Mitchell, J. 2005. Environmental Vulnerability Index Country Diagnostic Analyses and Action Plans (EVI DRAPs) for PNG, Samoa, Fiji, Vanuatu, Cook Islands and Kiribati. SOPAC Technical Reports  -22pp {106} | [43]
  • Kaly, U.L., Pratt, C. & Mitchell, J. 2005. Building Resilience in SIDS: The Environmental Vulnerability Index. SOPAC Technical Report Final Report -12pp {105} | [25]
  • Kaly, U.L. 2005. EVI: Analysis of indicators. SOPAC Technical Report  -326pp {104} | [25]
  • Kaly, U.L. & Opnai, J.L. 2005. Small-scale fisheries in New Ireland Province (PNG): Landing, Market and Buyer Surveys in Kavieng. Technical report for National Fisheries Authority CFMDP Project  -76pp {108} | [48]
  • Kaly, U.L. 2004. Infrastructure Development for Poverty Alleviation in Maldives: Environment General Findings and IEEs. Report to Ministry of Planning & National Development, Islamic Development Bank and Bangladesh Consultants Ltd Vol 1-2 -333pp {96} | [40]
  • Kaly, U.L. & DuBois, R. 2004. Bay of Bengal Large Marine Ecosystem Component 3: Coastal pollution loading and water quality criteria for the BOBLME Region. Proposal to FAO for GEF funding  -9pp {95} | [41]
  • Kaly, U.L. & Onorio, K. 2004. Environmental Impact Assessment for Civil Aviation and Airports Improvement Project, Fiji.  Report for ADB TA 4099  -38pp {97} | [42]
  • Alder, J., Dahl, A., Kaly, U., Mitchell, J., Norton, N., Pratt, C.R, & Witter, M. 2004. Report on the Environmental Vulnerability Index (EVI) Think Tank II, 4 – 6 October 2004, Suva, Fiji. SOPAC Preliminary Report 140 -pp {98} | [25]
  • Pratt, C. & Kaly, U.L. 2004. Report on the Environmental Vulnerability Index Pacific Regional Meeting. SOPAC technical Report, November 2004  -pp {99} | [25]
  • Kaly, U.L. 2004. EIA for the Construction of Small Boat Basin and Wharf Facilities, at Alotau, Milne Bay Province, Papua New Guinea. Report prepared for National Fisheries Authority, CFMDP Project, November 2004  -26pp {100} | [48]
  • Pratt, C.R., Kaly, U.L., and Mitchell, J. 2004. How to Use the Environmental Vulnerability Index (EVI). SOPAC Technical Report 383 -pp {101} | [25]
